Belle Meade Cask Strength Reserve Batch Release Proofs
Belle Meade Cask Strength Reserve is a blend of 7-11 year old bourbon, sourced from MGP, bottled in Nashville, Tennessee and each batch is unique with a different blend and proof mixing younger higher proof barrels with lower older proof barrels. The table below shows the batch releases and dates of all the different Belle Meade Cask Strength Reserve (BMCSR) bourbon bottles that have been released since 2018.
Considering this BMCSR is batched with different barrrels -Sometimes it will have more of the (60% corn / 36% rye / 4% malted barley) recipe and other times it will have more of the 70/21/9 recipe. But it’s always a high-rye bourbon product from MGP.
BMCSR BATCH | PROOF | YR BOTTLED | |
Batch 1 | |||
Batch 2 | |||
3 | |||
4 | |||
5 | |||
6 | 110 | ||
7 | |||
8 | |||
9 | 114.9 | Oct 2018 | |
10 | |||
11 | |||
12 | 114.5 | ||
13 | 112.4 | ||
14 | 113.6 | 2019 | |
15 | |||
16 | |||
17 | |||
18 | |||
19-01 | 120.8 | 2019 | |
19-02 | |||
19-03 | |||
19-04 | |||
19-05 | |||
19-06 | |||
19-07 | |||
19-08 | |||
19-09 | |||
19-10 | 118.6 | ||
19-11 | 116.6 | ||
19-12 | |||
19-13 | |||
19-14 | |||
19-15 | |||
19-16 | |||
19-17 | |||
19-18 | |||
19-19 | |||
19-20 | |||
19-21 | 113.6 | ||
19-22 | |||
19-23 | |||
19-24 | |||
19-25 | |||
19-26 | |||
19-27 | 113.6 | ||
19-28 | |||
19-29 | |||
19-30 | 113.6 | ||
Login with a social network