Chattanooga Whiskey Company Batches & Release Dates:
Botttle Name | Proof | Release Date | Info |
1816 Reserve | 90 | Apr 2012 | MGP 75% corn, 21% rye, and 4% malted barley |
1816 Cask | 113.6 | Apr 2012 | MGP 75% corn, 21% rye, and 4% malted barley |
Chattanooga Whiskey 100 | 100 | Nov 2015 | 100 cases |
Experimental Series Batch 1 | 102 | Aug 2017 | Tennessee High Malt 228 cases |
Native Series * | 102 | Oct 2017 | Eight breweries |
Experimental Series Batch 2 | 102 | Nov 2017 | Smoked high malt |
Experimental Series Batch 3 | 102 | Nov 2017 | Native barrel whiskey |
Experimental Series Batch 4 | 102 | Feb 2018 | Scottish-style high malt |
Experimental Series Batch 5 | 102 | Feb 2018 | Wheated high malt |
Experimental Series Batch 6 | 102 | Feb 2018 | Beer-barrel-finish wheated high malt |
Experimental Series Batch 7 | 102 | May 2018 | Tennessee rye malt |
Experimental Series Batch 8 | 102 | May 2018 | Tennessee single malt |
Experimental Series Batch 9 | 102 | Aug 2018 | Tennessee double malt |
Experimental Series Batch 10 | 102 | Aug 2018 | Tennessee double barrel |
Experimental Series Barrel 32 | 102 | Sep 2018 | 3yr Tennessee High Malt |
Experimental Series Barrel 52 | 102 | Oct 2018 | 3yr Smoked High Malt |
Experimental Series Barrel 55 | 102 | Nov 2018 | Native Barrel |
1816 Single Barrel | Var | Various | MGP Barrels |
Chattanooga Whiskey | 91 | Jul 2019 | Own Distillate - TN High Malt |
Chattanooga Whiskey Cask | 111 | Jul2019 | Own Distillate - TN High Malt |
* Native Series:
1) Beer Barrel Finished - Heaven & Ale Brewing - Creme Brûlée Milk Stout
8) Beer Barrel Finished - Three Taverns - Imperial Milk Stout
Chattanooga 1816 Cask whiskey is named in honor of the year John Ross formed a small trading post and ferry landing on the Tennessee River that later grew to become the city of Chattanooga. The mashbill is from MGP and considered a "high-rye" bourbon recipe. It consists of 75% corn, 21% rye, and 4% malted barley. Joe Ledbetter informed us the whiskey form MGP was laid down in 2008 and bottled as needed on site (Chattanooga TN) beginning in 2015.
This is likely to have some age variation (and related taste variation) depending upon the bottling date (though the very minimum age will be 6 years old). This Cask version is bottled at cask strength, but there is some clarity needed if this is true cask prrof directly from the barrel or proofed down only slightly to 113.6 proof to be bottled.
Login with a social network