Van Winkle Family Reserve Rye VWFRR Release Age Distillate
The production of "Pappy" Van Winkle Family Reserve Rye (VWFRR) has changed three times so far over the years since its first release in 1998. Not only has the production distllery changed, but also the age of the distillate from 1998-2004 when Julian Van Winkle III kept the rye in barrels stored at his facility. Bottling has also changed from Lawerenceburg (Old Commonwealth) to Frankfort (Buffalo Trace/Sazerac) in 2002 when Old Rip Van Winkle Co agreed on a production deal with Buffal Trace. In order to try and orgaize all this info and the changing of info with each release we have put together a comprehensive table with info for each yearly VWFRR release.
Van Winkle Family Reserve Rye Release & Info Table:
Year | Letter Code | Age Distillate | Distillery | Info |
1998 | None | 13 | 100% Medley | Only in Japan |
1999 | A | 14 | 100% Medley | 1st US Release |
2000 | B | 15 | 100% Medley | |
2001 | C | 16 | 100% Medley | |
2002 | D | 17 | 100% Medley | Bottling Moved from Lawrenceburg to Frankfort |
2003 | E | 18 | 100% Medley | |
2004 | F | 19 | Bernheim Now Blended with Medley | Distillate Put in Steel Tanks (Stop Aging) |
2005 | G | 19 | Bernheim + Medley Mix | |
2006 | H | 19 | Bernheim + Medley Mix | |
2007 | I | 19 | Bernheim + Medley Mix | |
2008 | A | 19 | Bernheim + Medley Mix | Also Has a Date Code from Buffalo Trace |
2009 | A | 19 | Bernheim + Medley Mix | "J" |
2010 | B | 19 | Bernheim + Medley Mix | |
2011 | B | 19 | Bernheim + Medley Mix | |
2012 | C | ≥13 | Bernheim + Medley Mix + Buffalo Trace | * |
2013 | D | ≥13 | Bernheim + Medley Mix + Buffalo Trace | * |
2014 | E | ≥13 | Bernheim + Medley Mix + Buffalo Trace | * |
2015 | F | ≥13 | Bernheim + Medley Mix + Buffalo Trace | * |
2016 | Z | ≥13 | Bernheim + Medley Mix + Buffalo Trace | * Last of the Tanked Mix (Medley + Bernheim) |
2017 | - | - | - | **No Release in 2017 |
2018 | ....A*** | 13 | 100% Buffalo Trace | *** Letter Comes After the Numbers |
2019 | ? | 13 | 100% Buffalo Trace | ^ No Bottle Numbers at All |
2020 | ^ | 13 | 100% Buffalo Trace | ^ No Bottle Numbers at All |
2021 | ^ | 13 | 100% Buffalo Trace | ^ No Bottle Numbers at All |
2022 | ^ | 13 | 100% Buffalo Trace | ^ No Bottle Numbers at All |
* = Rumored to have increasing amounts of Buffalo Trace distillate added to the mix
** = Not Released in 2017
*** =Releases now have the letters come after the numbers, not before
^ = No bottle number was used
This table is to help identify what year your Van Winkle Family Reserve rye is. You can see the distillate used and the age for your bottling ID. Here you can find all the info need for your pappy rye whiskey.
Login with a social network