King of Kentucky (KOK) Bourbon Barrel # Tracking Spreadsheet with Batches & Release Dates:
King of Kentucky is a revived brand from Brown-Forman that began its second life as a premium single barrel bourbon. According to Brown-Forman marketing, "King of Kentucky" was first introduced in the US market as a straight bourbon 1881 by Selected Kentucky Distillers (SKD). In 1936, Brown-Forman bought the brand name from SKD and changed it into a blended whiskey (1940's), which was eventually discontinued in early 1968. See below for the bottle label for the new single barrel brand of bourbon called King of Kentucky:
2018 --- 2019--- 2020--- 2021
MSRP is 199.99 (in 2018) and is only sold in Kentucky with some bottles making it to Ohio.
Usually released in July. Ohio Raffle starts the 1st week of Sept.
2018 Release is a 14 year single barrel bourbon from the Early Times facility in Louisville with a mash bill of 79% corn, 11% rye, and 10% malted barley.
2019 Release is a 15 year single barrel bourbon from the Early Times facility in Louisville with a mash bill of 79% corn, 11% rye, and 10% malted barley.
Brown-Forman Master Distiller Chris Morris on King of Kentucky:
“King is different from the other bourbons in our portfolio due to the combination of heat cycling and long maturation. For example, the oldest Old Forester Birthday Bourbons were just over 12 years of age. King has averaged nearly three years longer in a heat cycled environment. That is equivalent to another six years of maturation if the whiskey was aged in a non-heat cycled warehouse.”
KOK BARREL | PROOF | # BOTTLES | INFO |
2018 RELEASE | ------ | -------- | BEX |
#1 | |||
#2 | |||
#3 | 134.9 | 68 | 40K1 |
#4 | |||
#5 | |||
#6 | |||
#7 | |||
#8 | |||
#9 | |||
#10 | |||
#11 | |||
#12 | |||
#13 | |||
#14 | |||
#15 | |||
#16 | |||
- | - | - | - |
2019 KOK RELEASE | PROOF | BOTTLES | INFO |
#1 | 133.7 | 113 | |
#2 | 129.3 | 116 | |
#3 | 134.5 | 112 | |
#4 | 133.0 | 91 | |
#5 | 133.1 | 101 | |
#6 | 130.3 | 106 | |
#7 | 127.2 | 108 | |
#8 | 131.3 | 104 | |
#9 | 127.2 | 97 | |
#10 | 128.2 | 105 | |
#11 | 131.7 | 106 | |
#12 | 134.3 | 93 | |
#13 | 125.6 | 101 | |
#14 | 132.1 | 112 | |
#15 | 133.0 | 69 | 36K5 |
#16 | 132.6 | 94 | |
#17 | 134.4 | 95 | |
#18 | 133.1 | 82 | |
#19 | 132.7 | 87 | |
#20 | 130.8 | 96 | |
#21 | 131.1 | 91 | |
#22 | 131.7 | 79 | |
#23 | 134.3 | 74 | |
#24 | 133.1 | 76 | |
#25 | 129.5 | 68 | |
#26 | 128.0 | 58 | |
#27 | ?? | 6 |
2020 KOK BARREL | PROOF | BOTTLES | INFO |
#1 | |||
#2 | |||
#3 | |||
#4 | |||
#5 | |||
#6 | |||
The 2020 version, the third edition of the revived King of Kentucky brand, will hit shelves in September 2020.
But good luck finding what has become one of the hottest bottles in bourbon: There will be only about 1,900 available, with a “suggested” retail price of about $250.
This year’s version, chosen by Morris, is a 14-year-old bourbon from 37 barrels (32 barrels only yielded anything) set aside for this product but not all of them yielded much.
2021 KOK BARREL | PROOF | BOTTLES | INFO |
#1 | |||
#2 | |||
#3 | |||
#4 | |||
#5 | |||
#6 | |||
#7 | |||
#8 | |||
#9 | |||
#10 | |||
#11 | |||
#12 | |||
#13 | |||
#14 | |||
#15 | |||
#16 | |||
#17 | |||
#18 | |||
#19 | |||
#20 | |||
#21 | |||
#22 | |||
#23 | |||
#24 | |||
#25 | |||
#26 | |||
#27 | |||
#28 | |||
#29 | |||
#30 |
About 2,700 bottles are hitting store shelves in September 2021 with a suggested retail price of $250.
This year’s King of Kentucky 2021 release, chosen by master distiller Chris Morris, came from 33 barrels made from two production days 14 years ago 12 days apart.
Barrel #1, 133.7pf, 113 bottles
Barrel #2, 129.3 pf, 116 bottles
Barrel #3, 134.5pf, 112 bottles
Barrel #4, 133.0pf, 91 bottles
Barrel #5, 133.1pf, 101 bottles
Barrel #6, 130.3pf, 106 bottles
Barrel #7, 127.2pf, 108 bottles
Barrel #8, 131.3pf, 104 bottles
Barrel #9, 127.2pf, 97 bottles
Barrel #10, 128.2pf, 105 bottles
Barrel #11, 131.7pf, 106 bottles
Barrel #12, 134.3pf, 93 bottles
Barrel #13, 125.6pf 101 bottles
Barrel #14, 132.1pf 112 bottles
Barrel #15 - 133.0 pf, 69 bottles 36 K 5
Barrel #16, 132.6pf, 94 bottles
Barrel #17, 134.4pf, 95 bottles
Barrel #18, 133.1pf, 82 bottles
Barrel #19, 132.7pf, 87 bottles
Barrel #20, 130.8pf, 96 bottles
Barrel #21, 131.1pf, 91 bottles
Barrel #22, 131.7pf, 79 bottles
Barrel #23, 134.3pf, 74 bottles
Barrel #24, 133.1pf, 76 bottles
Barrel #25, 129.5pf, 68 bottles
Barrel #26 — 128 pf, 58 bottles
Barrel #27 — Unknown proof, 6 bottle yield
Login with a social network